ID |
Campaigner ListId |
Listname |
Displayname |
ApiId |
Template |
Safe Template |
UserId |
Company |
IsActive |
IsAffiliated |
ListSize |
ListType |
SendAt |
OrigListId |
Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 133 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | |||||||
383 | 25630337 | -1303 | -1303 | 7 | 358 | 1877 | Toddy Gear | yes | 10021 | User List | 00 | ||||
350 | 24932457 | -1556 | -1556 | 10 | 358 | 2591 | Eight Legged Media | yes | 4 | User List | 00 | ||||
245 | 21786912 | -1557 | -1557 | 7 | 2198 | 8LMedia Test | yes | 10 | User List | 00 | |||||
358 | 25428582 | -1569 | -1569 | 7 | 358 | 1334 | Foxyware | deleted | 30462 | User List | 00 | ||||
357 | 25428552 | -1746 | -1746 | 7 | 358 | 1334 | Foxyware | deleted | 5635 | User List | 00 | ||||
353 | 25175677 | -1814 | -1814 | 7 | 358 | 1665 | Cliff Quicksell, CSP, MAS+, MASI | yes | 156 | User List | 00 | ||||
390 | 25892647 | -2088 | -2088 | 7 | 358 | 2680 | Ben Franklin Plumbing Arizona | yes | 2 | User List | 00 | ||||
329 | 23283667 | -4158 | -4158 | 7 | 358 | 1665 | Cliff Quicksell, CSP, MAS+, MASI | yes | 0 | User List | 00 | ||||
352 | 25175667 | -6190 | -6190 | 7 | 358 | 1665 | Cliff Quicksell, CSP, MAS+, MASI | yes | 137 | User List | 00 | ||||
10 | 89 | !8lmedia suppliersAndDistributors | !8lmedia suppliersAndDistributors | 2 | 1 | 8LMedia | no | 00 | |||||||
11 | 5 | !8LMediaHistoricOpen-2013 | !8LMediaHistoricOpen-2013 | 2 | 1 | 8LMedia | no | 00 | |||||||
37 | 15888090 | Dev List | * 8LM Dev List | 2 | 3 | 1 | 8LMedia | yes | 0 | 3 | Dev | 00 | |||
2 | 15712900 | Dev List2 | * VerticallySocial Dev List2 | 1 | 1 | 1 | 8LMedia | yes | 1 | Dev | 00 | ||||
285 | 22423017 | 12-1-21DASHimporty.csv-4303 | 12-1-21DASHimporty.csv-4303 | 7 | 358 | 2236 | Printing | yes | 125 | User List | 00 | ||||
93 | 21 | 2016 Hooray Sport List | 2016 Hooray Sport List | 1 | 1 | 8LMedia | no | 00 | |||||||
127 | 15862480 | 2016 SmartBlast | 2016 SmartBlast | 5 | 6 | 1 | 8LMedia | yes | 42053 | 8LM List | 00 | 127 | |||
91 | 165 | 2016 Spammies Invite List | 2016 Spammies Invite List | 2 | 1 | 8LMedia | no | 00 | |||||||
131 | 233 | 2017 PPAI Expo Pre-Show | 2017 PPAI Expo Pre-Show | 2 | 1 | 8LMedia | yes | PPAI | 00 | ||||||
146 | 15888145 | 2018 Expo East Pre-Show List | 2018 Expo East Pre-Show List | 2 | 1 | 8LMedia | yes | 673 | Custom | 00 | |||||
166 | 18493317 | 2019 8LMedia Prospect List | 2019 8LMedia Prospect List | 2 | 87 | 3 | 1 | 8LMedia | yes | 5000 | Custom | 00 | |||
337 | 23583807 | 2022 8LMedia Supplier List-1862 | 2022 8LMedia Supplier List-1862 | 5 | 358 | 0 | 1351 | Eight Legged Media | yes | null | 3433 | Custom | 00 | 0 | |
310 | 22879852 | 2022 Jan PM Prospecting List-2489 | 2022 Jan PM Prospecting List-2489 | 7 | 358 | 1835 | Eight Legged Media | yes | 1053 | User List | 00 | ||||
240 | 21740177 | 4 person test-1974 | 4 person test-1974 | 7 | 2187 | Dyer Oil Graphics | yes | 4 | User List | 00 | |||||
130 | 15862490 | 75k Standard List - gold | 75k Standard List - gold | 5 | 87 | 3 | 1 | 8LMedia | yes | 57806 | 8LM List | 30 | 95 | ||
12 | 15888095 | 75k Standard List 2016 | 75k Standard List 2016 | 2 | 3 | 1 | 8LMedia | yes | 40452 | 8LM List | 00 | 151 | |||
132 | 15888100 | 75k Standard List 2017 | 75k Standard List 2017 | 2 | 1 | 8LMedia | yes | 8LM List | 00 | 151 | |||||
151 | 16374873 | 75k Standard List 2018 | 75k Standard List 2018 | 2 | 87 | 3 | 1 | 8LMedia | yes | 65748 | 8LM List | 00 | 151 | ||
13 | 35 | 8L Media 40K List | 8L Media 40K List | 2 | 3 | 1 | 8LMedia | no | 00 | ||||||
14 | 39 | 8L Media 75K List | 8L Media 75K List | 2 | 1 | 8LMedia | no | 00 | |||||||
15 | 21 | 8L Media Gold Standard List | 8L Media Gold Standard List | 2 | 3 | 1 | 8LMedia | no | 00 | ||||||
94 | 15861290 | 8LM Deal List (40k) | 8LM Deal List (40k) | 4 | 409 | 407 | 1 | 8LMedia | yes | 40584 | 8LM List | 45 | 94 | ||
225 | 20520232 | 8LM Deal List 2020 | 8LM Deal List 2020 | 4 | 409 | 407 | 1 | 8LMedia | yes | 0 | 39289 | 8LM List | 45 | 94 | |
397 | 26174682 | 8LM Distrs -1278 | 8LM Distrs -1278 | 7 | 358 | 1307 | All Book Covers | yes | 60 | User List | 00 | ||||
396 | 26156517 | 8LM EUs-9135 | 8LM EUs-9135 | 7 | 358 | 1307 | All Book Covers | yes | 13 | User List | 00 | ||||
95 | 15862455 | 8LM Gold Standard (15k) | 8LM Gold Standard (15k) | 5 | 87 | 3 | 1 | 8LMedia | yes | 16605 | 8LM List | 30 | 95 | ||
354 | 25184617 | 8LMedia Distributorship Superlist | 8LMedia Distributorship Superlist | 13 | 358 | 0 | 1351 | Eight Legged Media | yes | null | 0 | Custom | 00 | 0 | |
16 | 109 | 8LMedia Industry Standard A | 8LMedia Industry Standard A | 2 | 1 | 8LMedia | no | 00 | |||||||
17 | 111 | 8LMedia Industry Standard B | 8LMedia Industry Standard B | 2 | 1 | 8LMedia | no | 00 | |||||||
204 | 19476672 | 8LMedia Internal Company List-5105 | 8LMedia Internal Company List-5105 | 7 | 1969 | DASH | yes | 4 | Custom | 00 | |||||
169 | 18333377 | 8LMedia Owners List | 8LMedia Owners List | 5 | 1 | 8LMedia | yes | 5751 | Custom | 00 | |||||
18 | 1 | 8LMedia Proof List | 8LMedia Proof List | 2 | 1 | 8LMedia | no | 00 | |||||||
19 | 15888040 | 8LMedia prospect list | 8LMedia prospect list | 2 | 1 | 8LMedia | yes | 5797 | Custom | 00 | |||||
205 | 19512267 | 8LMedia Staff Email List-2055 | 8LMedia Staff Email List-2055 | 7 | 358 | 358 | 1970 | PromoCompany | yes | 0 | 5 | Custom | 00 | ||
170 | 19272827 | 8LMedia Standard 2020 | 8LMedia Standard 2020 | 10 | 87 | 3 | 1 | 8LMedia | yes | 71418 | 8LM List | 00 | 151 | ||
283 | 22335237 | 8LMedia Standard 2022 | 8LMedia Standard 2022 | 10 | 87 | 3 | 1 | 8LMedia | yes | 88377 | 8LM List | 00 | 151 | ||
309 | 22830432 | 8LMedia Standard 2022 Segment | 8LMedia Standard 2022 Segment | 10 | 87 | 3 | 1 | 8LMedia | yes | 0 | 8LM List | 00 | 151 | ||
160 | 18133477 | 8LMedia Super List | 8LMedia Super List | 7 | 87 | 3 | 1 | 8LMedia | yes | 143315 | 8LM List | 00 | 160 | ||
182 | 19869027 | 8LMedia Super List 2020 | 8LMedia Super List 2020 | 7 | 87 | 3 | 1 | 8LMedia | yes | 0 | 8LM List | 00 | 160 | ||
313 | 22335562 | 8LMedia Super List 2022 | 8LMedia Super List 2022 | 7 | 87 | 3 | 1 | 8LMedia | yes | 727 | 8LM List | 00 | 160 | ||
236 | 21314122 | 8LMedia Superlist 2021 | 8LMedia Superlist 2021 | 7 | 87 | 3 | 1351 | Eight Legged Media | yes | 132803 | 8LM List | 00 | 160 | ||
344 | 24361107 | 8LMedia SuperList Plus | 8LMedia SuperList Plus | 12 | 358 | 0 | 1351 | Eight Legged Media | yes | null | 0 | Custom | 00 | 0 | |
20 | 29 | 8LMedia Targeted Canada | 8LMedia Targeted Canada | 2 | 1 | 8LMedia | no | 00 | |||||||
21 | 151 | 8LMedia Targeted Illinois Distributors | 8LMedia Targeted Illinois Distributors | 2 | 1 | 8LMedia | no | 00 | |||||||
22 | 105 | 8LMedia Targeted NorthEast | 8LMedia Targeted NorthEast | 2 | 1 | 8LMedia | no | 00 | |||||||
23 | 15888075 | 8LMedia Targeted Philly Area | 8LMedia Targeted Philly Area | 2 | 1 | 8LMedia | yes | 6408 | Custom | 00 | |||||
24 | 49 | 8lmedia targeted uppermidwest | 8lmedia targeted uppermidwest | 2 | 1 | 8LMedia | yes | Custom | 00 | ||||||
25 | 107 | 8LMedia Targeted West Coast | 8LMedia Targeted West Coast | 2 | 1 | 8LMedia | no | 00 | |||||||
184 | 20137002 | 8LMedia Temp Standard 2020 | 8LMedia Temp Standard 2020 | 10 | 87 | 3 | 1 | 8LMedia | yes | 80853 | 8LM List | 00 | 151 | ||
190 | 20423992 | 8LMedia Temp Standard 2020 MRF | 8LMedia Temp Standard 2020 MRF | 10 | 87 | 3 | 1 | 8LMedia | yes | 86141 | Custom | 00 | 151 | ||
183 | 20136932 | 8LMedia Temp Super List 2020 | 8LMedia Temp Super List 2020 | 7 | 87 | 3 | 1 | 8LMedia | yes | 89800 | 8LM List | 00 | 160 | ||
26 | 121 | 8lmediaJune2014-89k-end | 8lmediaJune2014-89k-end | 2 | 1 | 8LMedia | no | 00 | |||||||
173 | 19274782 | 8lmStandard2020 dev list | 8lmStandard2020 dev list | 10 | 1 | 8LMedia | yes | 12 | Dev | 00 | |||||
99 | 179 | AAA List | AAA List | 2 | 1 | 8LMedia | no | 00 | |||||||
27 | 113 | aaoe | aaoe | 2 | 1 | 8LMedia | no | 00 | |||||||
28 | 139 | acanadians | acanadians | 2 | 1 | 8LMedia | no | 00 | |||||||
235 | 21155692 | Accountability Webinar-1036 | Accountability Webinar-1036 | 7 | 1351 | Eight Legged Media | yes | 70 | User List | 00 | |||||
239 | 21431112 | Active Customers-8272 | Active Customers-8272 | 7 | 138 | 138 | 2184 | Kennedy Graphics | yes | 972 | User List | 00 | |||
29 | 15888080 | Adbags-inhouse | Adbags-inhouse | 2 | 3 | 1 | 8LMedia | yes | Custom | 00 | |||||
374 | 25498387 | Admins1-4481 | Admins1-4481 | 7 | 506 | 2532 | Pride Slides | deleted | 29690 | User List | 00 | ||||
375 | 25498392 | Admins2-8254 | Admins2-8254 | 7 | 358 | 2532 | Pride Slides | deleted | 29473 | User List | 00 | ||||
376 | 25498402 | Admins3-1556 | Admins3-1556 | 7 | 358 | 2532 | Pride Slides | deleted | 27444 | User List | 00 | ||||
179 | 19844972 | AIA 250k Plus Distributors | AIA 250k Plus Distributors | 7 | 103 | 1 | 1 | 8LMedia | yes | null | 16512 | Custom | 00 | 0 | |
330 | 23081712 | AIA Midwest Sales Volume | AIA Midwest Sales Volume | 7 | 358 | 1351 | Eight Legged Media | yes | 0 | Custom | 00 | ||||
30 | 27 | aia2013-2 | aia2013-2 | 2 | 1 | 8LMedia | no | 00 | |||||||
314 | 23080657 | Amore Ballroom Dance Club | Amore Ballroom Dance Club | 7 | 358 | 2302 | Mr. Sign | yes | 0 | 268 | User List | 00 | |||
297 | 22719377 | ampersand-8lmedia-combo | Ampersand-SuperList | 7 | 358 | 0 | 1351 | Eight Legged Media | yes | 0 | Custom | 00 | |||
31 | 15888035 | aprons etc | aprons etc | 2 | 87 | 3 | 1 | 8LMedia | yes | 4814 | Custom | 00 | |||
162 | 18260507 | ASI Chicago | ASI Chicago | 7 | 1 | 8LMedia | yes | 9000 | Custom | 00 | |||||
346 | 24817307 | ASI Chicago Show | ASI Chicago Show | 12 | 87 | 0 | 1351 | Eight Legged Media | yes | 0 | Custom | 00 | |||
398 | 26239253 | ASI Chicago-3149 | ASI Chicago-3149 | 7 | 358 | 1373 | American Ad Bag | yes | 85 | User List | 00 | ||||
409 | 26452243 | athletics-1158 | athletics-1158 | 7 | 358 | 2532 | Pride Slides | yes | 80072 | User List | 00 | ||||
366 | 25498207 | Athletics1-1022 | Athletics1-1022 | 7 | 358 | 2532 | Pride Slides | deleted | 29731 | User List | 00 | ||||
367 | 25498212 | Athletics2-1843 | Athletics2-1843 | 7 | 358 | 2532 | Pride Slides | deleted | 28877 | User List | 00 | ||||
253 | 22057457 | Auto Dealer-1028 | Auto Dealer-1028 | 7 | 0 | 0 | 1351 | Eight Legged Media | yes | null | 2965 | Custom | 00 | 0 | |
193 | 20627577 | Auto Dealers | Auto Dealers | 2 | 1 | 8LMedia | yes | 2977 | Custom | 00 | |||||
133 | 241 | Automotive | Automotive | 2 | 1 | 8LMedia | yes | Custom | 00 | ||||||
271 | 22066177 | autowhole test-1713 | autowhole test-1713 | 7 | 1927 | Test Co. | deleted | 2965 | User List | 00 | |||||
328 | 23198282 | Award Test List-3115 | Award Test List-3115 | 7 | 358 | 1370 | PPAI | yes | 3 | User List | 00 | ||||
145 | 15895045 | BadgeBeast | BadgeBeast | 7 | 1 | 8LMedia | yes | Custom | 00 | ||||||
32 | 131 | Bags By Mad 100MM-1BB | Bags By Mad 100MM-1BB | 2 | 1 | 8LMedia | no | 00 | |||||||
342 | 24290667 | BandannaPromo-1091 | BandannaPromo-1091 | 7 | 358 | 0 | 1351 | Eight Legged Media | yes | 5503 | User List | 00 | |||
368 | 25498312 | Baseball-8470 | Baseball-8470 | 7 | 358 | 2532 | Pride Slides | deleted | 21989 | User List | 00 | ||||
33 | 79 | berlekamp | berlekamp | 2 | 1 | 8LMedia | yes | Custom | 00 | ||||||
35 | 37 | biofortis | biofortis | 2 | 1 | 8LMedia | no | 00 | |||||||
165 | 18482452 | BottleBand | BottleBand | 1 | 1 | 8LMedia | yes | Custom | 00 | ||||||
152 | 16903812 | CA 2018 List | CA 2018 List | 2 | 1 | 8LMedia | yes | 3387 | Custom | 00 | |||||
250 | 22050727 | CAAMP-1132 | CAAMP-1132 | 4 | 348 | 0 | 1351 | Eight Legged Media | yes | null | 1841 | Custom | 00 | 0 | |
136 | 15888110 | canadasuppliers | canadasuppliers | 2 | 1 | 8LMedia | yes | 8 | Custom | 00 | |||||
369 | 25498327 | Cheer-5121 | Cheer-5121 | 7 | 358 | 2532 | Pride Slides | deleted | 20251 | User List | 00 | ||||
1 | 13 | cis | cis | 1 | 1 | 8LMedia | no | 00 | |||||||
315 | 23080692 | Clients | Clients | 7 | 358 | 2302 | Mr. Sign | yes | 768 | User List | 00 | ||||
280 | 22076997 | Coaches-1470 | Coaches-1470 | 7 | 1351 | Eight Legged Media | yes | 47458 | User List | 00 | |||||
36 | 19524962 | coaches2013 | coaches2013 | 2 | 1 | 8LMedia | yes | Custom | 00 | ||||||
355 | 25245462 | combined list-1721 | combined list-1721 | 7 | 358 | 0 | 1334 | Foxyware | deleted | null | 5948 | User List | 00 | 0 | |
389 | 25862442 | Connor Retry-1015 | Connor Retry-1015 | 7 | 358 | 1339 | Discount Marketing Products | deleted | 81 | User List | 00 | ||||
251 | 22057332 | CPPA-7649 | CPPA-7649 | 4 | 348 | 0 | 1351 | Eight Legged Media | yes | null | 2090 | Custom | 00 | 0 | |
305 | 22830787 | D2U Leads-9019 | D2U Leads-9019 | 7 | 358 | 1835 | Eight Legged Media | yes | 221 | User List | 00 | ||||
299 | 22726372 | Dash Walkthrough-1420 | Dash Walkthrough-1420 | 7 | 358 | 2224 | Eight Legged Media | yes | 1 | User List | 00 | ||||
121 | 181 | Dashboard Testing | Dashboard Testing | 2 | 1 | 8LMedia | yes | Dev | 00 | ||||||
224 | 20737157 | David Correll -1801 | David Correll -1801 | 7 | 196 | 196 | 2059 | universal safety supply | yes | 17220 | User List | 00 | |||
210 | 18570307 | dd test 2-3697 | dd test 2-3697 | 7 | 39 | Eight Legged Media | yes | 614 | User List | 00 | |||||
256 | 22063042 | Dental Offices-2697 | Dental Offices-2697 | 4 | 0 | 0 | 1351 | Eight Legged Media | yes | null | 568 | Custom | 00 | 0 | |
226 | 20891637 | Determining Your Value - 12032020-1046 | Determining Your Value - 12032020-1046 | 7 | 1351 | Eight Legged Media | yes | 89 | User List | 00 | |||||
150 | 16031139 | Dev - 8LM Deal List - Campaigner | Dev - 8LM Deal List - Campaigner | 4 | 1 | 8LMedia | yes | 2 | Dev | 00 | |||||
97 | 5 | Dev 8LM Deal list | Dev 8LM Deal list | 4 | 1 | 8LMedia | no | 00 | |||||||
98 | 5 | Dev 8LM Gold Standard | Dev 8LM Gold Standard | 5 | 1 | 8LMedia | no | 00 | |||||||
38 | 43 | Direct Green Bags | Direct Green Bags | 2 | 1 | 8LMedia | no | 00 | |||||||
39 | 15888085 | Distributor Exchange | Distributor Exchange | 2 | 1 | 8LMedia | yes | Custom | 00 | ||||||
178 | 18685802 | Distributors $200k Sales | Distributors $200k Sales | 7 | 87 | 3 | 1 | 8LMedia | yes | 13559 | Custom | 00 | |||
404 | 26278958 | DK Summer Reveal-5946 | DK Summer Reveal-5946 | 7 | 358 | 0 | 1351 | Eight Legged Media | yes | null | 20320 | Custom | 00 | 0 | |
411 | 26514733 | DKreveal October 2024-1928 | DKreveal October 2024-1928 | 7 | 358 | 0 | 2667 | J.Fac Associates | yes | null | 37222 | User List | 00 | 0 | |
351 | 25068697 | DMP-master-1114 | DMP-master-1114 | 7 | 358 | 1339 | Discount Marketing Products | yes | 11 | User List | 00 | ||||
327 | 23190437 | Don Sanders List | Don Sanders List | 7 | 358 | 1365 | Don Sanders Marketing | yes | 746 | User List | 00 | ||||
343 | 24327967 | DS Opens List-1262 | DS Opens List-1262 | 7 | 436 | 436 | 1365 | Don Sanders Marketing | yes | 746 | User List | 00 | |||
206 | 19513397 | Dustin-David-dev-9834 | Dustin-David-dev-9834 | 7 | 428 | 428 | 1969 | DASH | yes | 2 | Custom | 00 | |||
40 | 45 | Evans 2014 | Evans 2014 | 2 | 1 | 8LMedia | no | 00 | |||||||
41 | 61 | Event and Meeting Planners | Event and Meeting Planners | 2 | 1 | 8LMedia | no | 00 | |||||||
387 | 25846597 | Example-1037 | Example-1037 | 7 | 358 | 1339 | Discount Marketing Products | deleted | 53 | User List | 00 | ||||
161 | 18134312 | Expo East - New Jersey | Expo East - New Jersey | 2 | 1 | 8LMedia | yes | Custom | 00 | ||||||
42 | 17 | Expo East 2014 | Expo East 2014 | 2 | 1 | 8LMedia | no | 00 | |||||||
157 | 18037672 | Expo East 2019 Pre-Show List | Expo East 2019 Pre-Show List | 9 | 1 | 8LMedia | yes | Custom | 00 | ||||||
410 | 26509913 | Express Screen Printing List-1853 | Express Screen Printing List-1853 | 10 | 87 | 3 | 1351 | Eight Legged Media | yes | null | 20125 | Custom | 00 | 0 | |
364 | 25497857 | Flag Football-8852 | Flag Football-8852 | 7 | 358 | 2532 | Pride Slides | deleted | 317 | User List | 00 | ||||
406 | 26303293 | Food and Drink Owners Southeast-6611 | Food and Drink Owners Southeast-6611 | 7 | 358 | 0 | 1351 | Eight Legged Media | yes | null | 5000 | Custom | 00 | 0 | |
43 | 59 | Food for Though | Food for Though | 2 | 1 | 8LMedia | no | 00 | |||||||
316 | 23080702 | General Interest | General Interest | 7 | 358 | 2302 | Mr. Sign | yes | 671 | User List | 00 | ||||
213 | 20512572 | GetUsPPE-1479 | GetUsPPE-1479 | 7 | 2041 | Pandemic Relief Supply | yes | 3503 | User List | 00 | |||||
394 | 26132222 | Goelement-1619 | Goelement-1619 | 7 | 559 | 2616 | iPROMOTEu | yes | 1 | User List | 00 | ||||
215 | 20546317 | Golf Target-1553 | Golf Target-1553 | 7 | 1476 | Games People Play | yes | 396 | User List | 00 | |||||
214 | 20546307 | GPP_Active-1657 | GPP_Active-1657 | 7 | 1476 | Games People Play | yes | 0 | 5819 | User List | 00 | ||||
257 | 22063052 | Grocers-1365 | Grocers-1365 | 4 | 0 | 0 | 1351 | Eight Legged Media | yes | null | 213 | Custom | 00 | 0 | |
348 | 24837482 | halo-il-in-wi | Halo IL-IN-WI | 13 | 87 | 0 | 1351 | Eight Legged Media | yes | 0 | Custom | 00 | |||
347 | 24837487 | halo-standard | Halo Standard | 13 | 87 | 0 | 1351 | Eight Legged Media | yes | null | 0 | Custom | 00 | 0 | |
44 | 47 | Handy Industries | Handy Industries | 2 | 1 | 8LMedia | no | 00 | |||||||
155 | 17489007 | Hard Bounce Test List | Hard Bounce Test List | 7 | 1 | 8LMedia | yes | Dev | 00 | ||||||
388 | 25846622 | Hartley-1758 | Hartley-1758 | 7 | 511 | 0 | 1351 | Eight Legged Media | yes | null | 3020 | Custom | 00 | 0 | |
180 | 19897207 | HDS Marketing | HDS Marketing | 7 | 1 | 8LMedia | yes | 20539 | Custom | 00 | |||||
45 | 147 | Hess - 3M | Hess - 3M | 2 | 1 | 8LMedia | no | 00 | |||||||
46 | 145 | Hess - Cedar Crest | Hess - Cedar Crest | 2 | 1 | 8LMedia | no | 00 | |||||||
47 | 149 | Hess - Moderne Glass-Galactic Line-YM Labs-Bandanna Promotions | Hess - Moderne Glass-Galactic Line-YM Labs-Bandanna Promotions | 2 | 1 | 8LMedia | no | 00 | |||||||
254 | 22058452 | Hotels-1782 | Hotels-1782 | 7 | 346 | 0 | 1351 | Eight Legged Media | yes | null | 1090 | Custom | 00 | 0 | |
246 | 21821352 | HPPA List-1587 | HPPA List-1587 | 9 | 1351 | Eight Legged Media | yes | 3777 | Custom | 00 | |||||
340 | 23951352 | HR Financials-1195 | HR Financials-1195 | 7 | 358 | 0 | 2427 | GTI Advisors | yes | 89 | User List | 00 | |||
48 | 77 | image truck partners master | image truck partners master | 2 | 1 | 8LMedia | no | 00 | |||||||
49 | 75 | image truck partners TX | image truck partners TX | 2 | 1 | 8LMedia | no | 00 | |||||||
50 | 123 | inhouse-may | inhouse-may | 2 | 1 | 8LMedia | no | 00 | |||||||
51 | 93 | ipromoteu - dallasList | ipromoteu - dallasList | 2 | 1 | 8LMedia | no | 00 | |||||||
154 | 17343457 | iPROMOTEu 2019 | iPROMOTEu 2019 | 7 | 1 | 8LMedia | yes | Custom | 00 | ||||||
208 | 20148352 | iPROMOTEu Affiliates-2009 | iPROMOTEu Affiliates-2009 | 7 | 1351 | Eight Legged Media | yes | 102 | Custom | 00 | |||||
122 | 13 | iPROMOTEu ASI Chicago List | iPROMOTEu ASI Chicago List | 5 | 1 | 8LMedia | no | 00 | |||||||
134 | 25 | iPROMOTEu CA | iPROMOTEu CA | 5 | 1 | 8LMedia | yes | Custom | 00 | ||||||
52 | 15888055 | iPROMOTEu Canada 092013 | iPROMOTEu Canada 092013 | 2 | 1 | 8LMedia | yes | Custom | 00 | ||||||
53 | 73 | iPROMOTEu neppa 2014 | iPROMOTEu neppa 2014 | 2 | 1 | 8LMedia | no | 00 | |||||||
54 | 51 | iPROMOTEu saac2014 | iPROMOTEu saac2014 | 2 | 1 | 8LMedia | no | 00 | |||||||
55 | 19 | iPROMOTEu San Fran | iPROMOTEu San Fran | 2 | 1 | 8LMedia | no | 00 | |||||||
115 | 31 | iPROMOTEu SuperList 2017 | iPROMOTEu SuperList 2017 | 5 | 1 | 8LMedia | no | 00 | |||||||
56 | 67 | iPROMOTEu-boston2014 | iPROMOTEu-boston2014 | 2 | 1 | 8LMedia | no | 00 | |||||||
57 | 65 | iPROMOTEu-dearborn2014 | iPROMOTEu-dearborn2014 | 2 | 1 | 8LMedia | no | 00 | |||||||
58 | 81 | iPROMOTEu-dex01 | iPROMOTEu-dex01 | 2 | 1 | 8LMedia | no | 00 | |||||||
59 | 99 | iPROMOTEu-expoEast2015 | iPROMOTEu-expoEast2015 | 2 | 1 | 8LMedia | no | 00 | |||||||
60 | 101 | iPROMOTEu-inhouse-2015 | iPROMOTEu-inhouse-2015 | 2 | 1 | 8LMedia | no | 00 | |||||||
61 | 95 | iPROMOTEu-ppai2015 | iPROMOTEu-ppai2015 | 2 | 1 | 8LMedia | no | PPAI | 00 | ||||||
62 | 83 | iPROMOTEu-showList2015A | iPROMOTEu-showList2015A | 2 | 1 | 8LMedia | no | 00 | |||||||
63 | 85 | iPROMOTEu-showList2015B | iPROMOTEu-showList2015B | 2 | 1 | 8LMedia | no | 00 | |||||||
64 | 11 | ipromoteuopens092013 | ipromoteuopens092013 | 2 | 1 | 8LMedia | no | 00 | |||||||
139 | 15888115 | iPu-Vegas-2018 | iPu-Vegas-2018 | 2 | 1 | 8LMedia | yes | Custom | 00 | ||||||
65 | 119 | IRG post AAOE email | IRG post AAOE email | 2 | 1 | 8LMedia | no | 00 | |||||||
66 | 115 | ISS | ISS | 2 | 1 | 8LMedia | no | 00 | |||||||
191 | 20526217 | Jacks Vernon List | Jacks Vernon List | 5 | 1 | 8LMedia | yes | 24896 | Custom | 00 | |||||
295 | 22673897 | jillsjb-6783 | jillsjb-6783 | 7 | 358 | 2295 | SJB Promotions Inc | yes | 188 | User List | 00 | ||||
407 | 26316568 | just another test list-9362 | just another test list-9362 | 7 | 358 | 1273 | Supplier Test Co. | yes | 2 | User List | 00 | ||||
189 | 20397712 | k12 Prospects | k12 Prospects | 7 | 39 | Eight Legged Media | yes | 11449 | Custom | 00 | |||||
370 | 25498332 | Lacrosse-1152 | Lacrosse-1152 | 7 | 358 | 2532 | Pride Slides | deleted | 8868 | User List | 00 | ||||
138 | 15862510 | Las Vegas Market Gift and Home Decor 2018 | Las Vegas Market Gift and Home Decor 2018 | 5 | 1 | 8LMedia | yes | Custom | 00 | ||||||
238 | 21399737 | Lori Proof List-1189 | Lori Proof List-1189 | 7 | 2182 | Parker Promotions | yes | 1 | User List | 00 | |||||
311 | 22886257 | Made In America Suppliers 2022-6012 | Made In America Suppliers 2022-6012 | 10 | 358 | 1351 | Eight Legged Media | yes | 509 | User List | 00 | ||||
294 | 22624647 | Mailchimp List-1998 | Mailchimp List-1998 | 7 | 358 | 2201 | Spotlight Print | deleted | 39 | User List | 00 | ||||
356 | 25427837 | maingolf-4024 | maingolf-4024 | 7 | 358 | 1334 | Foxyware | yes | 7986 | User List | 00 | ||||
359 | 25432857 | mainpromorevised-6411 | mainpromorevised-6411 | 7 | 358 | 1334 | Foxyware | yes | 24116 | User List | 00 | ||||
338 | 23802877 | Maple Ridge Farms - SuperList | Maple Ridge Farms - SuperList | 7 | 87 | 3 | 1 | 8LMedia | yes | 0 | 8LM List | 00 | 160 | ||
126 | 17 | Maple Ridge Farms 75k Standard List | Maple Ridge Farms 75k Standard List | 5 | 1 | 8LMedia | no | 00 | |||||||
167 | 18474807 | Maple Ridge Smartblast List | Maple Ridge Smartblast List | 5 | 1 | 8LMedia | yes | Custom | 00 | ||||||
412 | 26542623 | MASTER LIST-9998 | MASTER LIST-9998 | 7 | 358 | 2264 | Storm Duds Raingear | yes | 11511 | User List | 00 | ||||
67 | 155 | Maui Jim Test | Maui Jim Test | 2 | 1 | 8LMedia | no | 00 | |||||||
277 | 22066627 | Meeting Planners Less Data-7194 | Meeting Planners Less Data-7194 | 7 | 0 | 0 | 1351 | Eight Legged Media | yes | null | 30729 | Custom | 00 | 0 | |
279 | 22076572 | Meeting Planners-1564 | Meeting Planners-1564 | 7 | 1351 | Eight Legged Media | yes | 43202 | User List | 00 | |||||
124 | 183 | Merieux Grass Roots Contact List | Merieux Grass Roots Contact List | 2 | 1 | 8LMedia | yes | Custom | 00 | ||||||
186 | 20146962 | Microsoft Safe 8LMedia Standard 2020 | Microsoft Safe 8LMedia Standard 2020 | 5 | 1 | 8LMedia | yes | 2 | 8LM List | 00 | 151 | ||||
